Product Details:
Total Required Area | 0.6 mt x 1.4 mtr |
Type | 2 Seater |
Weight | 15 to 20 Kg |
Surface Finish | Color Coated |
Application | Park |
Material | Metal |
Product Details:
Type | 4 Seater |
Surface Finish | Color Coated |
Age Group | Above 3 Years |
Application | Park |
Material | PVC and Galvanized Pipe |
Additional Information:
Product Details:
Type | 2 Seater |
Capacity | 150 Kg |
Surface Finish | Color Coated |
Age Group | 3-18 Years |
Application | Park |
Material | Galvanized Pipe Steel and Plastic |
Product Details:
Type | 4 Seater |
Capacity | 100 kg |
Surface Finish | Color Coated |
Age Group | 3-12 Years |
Application | Park |
Material | Plastic and Metal |
Product Details:
Type | 4 Seater |
Capacity | 120 kg |
Surface Finish | Color Coated |
Seat Material | FRP |
Age Group | 6 - 12 Years |
Application | Park |
Product Details:
Type | 1 Seater |
Capacity | 50 Kg |
Age Group | 3-14 Years |
Application | Park |
Material | FRP |
Product Details:
Type | 4 Seater |
Surface Finish | Color Coated |
Age Group | 3-14 Years |
Size | 200 x 50 x 90 cm |
Application | Park |
Material | Stainless Steel |
Product Details:
Type | 2 Seater |
Capacity | 200 kg |
Age Group | 3-18 Years |
Application | Park |
Material | Stainless Steel,Plastic |
Product Details:
Type | 1 Seater |
Capacity | 20 to 30 Kg |
Age Group | 3-13 Years |
Application | Park |
Material | Galvanized Pipe Steel and Plastic |
Product Details:
Type | 4 Seater |
Capacity | 100 kg |
Age Group | 3-12 Years |
Size | 2200 x 405 x 955 mm |
Application | Park |
Product Details:
Weight Capacity | 100 Kg |
Type | 2 Seater |
Application | Park |
Material | Iron |
Color | Yellow |
Product Details:
Type | 4 Seater |
Capacity | 100 Kg |
Surface Finish | Color Coated |
Age Group | 3-18 Years |
Application | Park |
Product Details:
Type | 2 Seater |
Capacity | 120 kg |
Age Group | 3-12 Years |
Application | Park |
Material | Iron |
Product Details:
Frame Material | Iron |
Type | 2 Seater |
Capacity | 120 Kg |
Seat Material | FRP |
Application | Park |