- Home
- ยป
- Our Products
- »
- See Saw
See Saw
Elephant See Saw
Product Brochure
Brand | NIDHI PLAY SYSTEM |
Color | AS PER CLIENT |
Type | 1 Seater |
Capacity | 20 to 30 Kg |
Age Group | 3-13 Years |
Application | Park |
New Magical Sea Saw
Minimum Order Quantity: 3 PER UNIT
Product Brochure
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 6*1*2.5FT |
Type | 2 Seater |
Material | GALVANIZED |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
- Production Capacity: 2
- Delivery Time: 10 DAYS
New Magical Sea Saw
Minimum Order Quantity: 3 UNITS
Product Brochure
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 10*1.5*2 FT |
Type | 4 Seater |
Material | GALVANISED |
Location Type | ALL OVER INDIA |
Weight | 20 KG |
Capacity | 4 |
All Structure made up of galvanized iron pipe maximum ∅ 100 mm to minimum ∅ 25 mm NB, B class conforming to IS 1239:2004 P.U coated with the layer thickness of 60 micron. All tubing used to manufacture components are electrical resistance welded, hot rolled, and high strength steel tubing.it is used in the various parts. also with API 5 licence/monogram.
Additional Information:
- Production Capacity: 10
- Delivery Time: 15 DAYS
New Magical Sea Saw
Minimum Order Quantity: 4 PER UNIT
Product Brochure
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 8*1.5*3FT |
Type | 2 Seater |
Material | GALVANISED IRON |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
- Production Capacity: 10
- Delivery Time: 10 DAYS
Boat Shape Playground Seesaw
Product Brochure
Brand | NIDHI PLAY SYSTEM |
Color | AS PER CLIENT CHOICE |
Material | MILD STEEL |
Type | 4 Seater |
Capacity | 40 kg |
Age Group | 3-12 Years |
Application | Park |
New Magical Sea Saw
Minimum Order Quantity: 4 PER UNIT
Product Brochure
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 6*1.5*2.5FT |
Type | 2 Seater |
Material | GALVANIZED IRON |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
- Delivery Time: 20 DAYS
Duck 2 Seater See Saw
Minimum Order Quantity: 2 Unit
Product Brochure
Brand | nidhi play system |
Color | as per client choice |
Size | 10*1.5*3.5 feet |
Location Type | all over india |
Type | 2 Seater |
Weight | 40 kg approx |
Capacity | 40 Kg |
Equipment Type | animal shaped |
Seesaw Lever | 3 feet |
Surface Finish | Color Coated |
Seating Capacity | 2 seat |
Age Group | 3-10 Years |
Application | Park |
Additional Information:
- Production Capacity: 5 unit
- Delivery Time: 5 days
Hopping See Saw
Product Brochure
Brand | nidhi play system |
Material | Iron |
Color | Yellow |
Type | 2 Seater |
Application | Park |
Weight Capacity | 50 Kg |
4 SEATER BOARD SEESAW
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | play with Fun |
Size | 10*6*3 IN FT |
Type | 4 Seater |
Location Type | Outdoor |
Material | FRP AND IRON |
Color | CUSTOMIZE |
Model Name/Number | NPS-001-SS |
Weight | 80 |
Capacity | 4 |
Volume | 4 |
Additional Information:
- Item Code: NPS-006-SS
- Production Capacity: 20
- Delivery Time: 8
- Packaging Details: BUBBLE PACKING
4 SEATER BOARD SEESAW
Product Brochure
Brand | play with Fun |
Size | 10*6*3 IN FT |
Type | 4 Seater |
Location Type | Outdoor |
Material | Iron |
Color | CUSTOMIZE |
Model Name/Number | NPS-001-SS |
Weight | 80 |
Capacity | 4 |
Volume | 4 |
2 Seater Spring See Saw
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | play with Fun |
Size | 10*3*3 |
Type | 2 Seater |
Location Type | Outdoor |
Material | FRP AND IRON |
Color | CUSTOMIZE |
Model Name/Number | NPS-004-SS |
Weight | 40 |
Capacity | 2 |
Volume | 2 |
Additional Information:
- Production Capacity: 20
- Delivery Time: 8 DAYS
- Packaging Details: BUBBLE PACKING