Approx. Rs 15,000 / PER UNITGet Latest Price
Product Details:
Minimum Order Quantity | 4 PER UNIT |
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 6*1.5*2.5FT |
Type | 2 Seater |
Material | GALVANIZED IRON |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
Delivery Time: 20 DAYS
Approx. Rs 15,000 / PER UNITGet Latest Price
Product Details:
Minimum Order Quantity | 3 PER UNIT |
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 6*1*2.5FT |
Type | 2 Seater |
Material | GALVANIZED |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
Production Capacity: 2
Delivery Time: 10 DAYS
Approx. Rs 18,500 / UNITSGet Latest Price
Product Details:
Minimum Order Quantity | 3 UNITS |
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 10*1.5*2 FT |
Type | 4 Seater |
Material | GALVANISED |
Location Type | ALL OVER INDIA |
Weight | 20 KG |
Capacity | 4 |
All Structure made up of galvanized iron pipe maximum ∅ 100 mm to minimum ∅ 25 mm NB, B class conforming to IS 1239:2004 P.U coated with the layer thickness of 60 micron. All tubing used to manufacture components are electrical resistance welded, hot rolled, and high strength steel tubing.it is used in the various parts. also with API 5 licence/monogram.
Additional Information:
Production Capacity: 10
Delivery Time: 15 DAYS
*Your information is safe with us.
Approx. Rs 13,500 / PER UNITGet Latest Price
Product Details:
Minimum Order Quantity | 4 PER UNIT |
Brand | PLAY WITH FUN (NPS) |
Color | AS PER CLIENT CHOICE |
Size | 8*1.5*3FT |
Type | 2 Seater |
Material | GALVANISED IRON |
Location Type | ALL OVER INDIA |
Model Name/Number | SEA SAW |
Weight | 15 KG |
Capacity | 2 |
Additional Information:
Production Capacity: 10
Delivery Time: 10 DAYS
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:
Brand | NIDHI PLAY SYSTEM |
Color | AS PER CLIENT CHOICE |
Material | MILD STEEL |
Type | 4 Seater |
Capacity | 40 kg |
Age Group | 3-12 Years |
Application | Park |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | nidhi play system |
Color | as per client choice |
Size | 8*3*4 feet |
Material | Iron |
Type | 4 Seater |
Surface Finish | Color Coated |
Age Group | Above 3 Years |
Application | Park |
Additional Information:
Item Code: NPS-076-SS
Production Capacity: 5 piese
Delivery Time: 10 days
*Your information is safe with us.
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:
Brand | NIDHI PLAY SYSTEM |
Color | AS PER CLIENT |
Type | 1 Seater |
Capacity | 20 to 30 Kg |
Age Group | 3-13 Years |
Application | Park |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | nidhi play system |
Color | as per client choice |
Size | 10*1.5*3.5 feet |
Location Type | all over india |
Type | 2 Seater |
Weight | 40 kg approx |
Capacity | 40 Kg |
Equipment Type | animal shaped |
Seesaw Lever | 3 feet |
Surface Finish | Color Coated |
Seating Capacity | 2 seat |
Age Group | 3-10 Years |
Application | Park |
Additional Information:
Production Capacity: 5 unit
Delivery Time: 5 days
Approx. Rs 20,625 / PackGet Latest Price
Product Details:
Brand | nidhi play system |
Material | Iron |
Color | Yellow |
Type | 2 Seater |
Application | Park |
Weight Capacity | 50 Kg |
*Your information is safe with us.
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:
Brand | nidhi play system |
Color | as per client choice |
Material | FRP |
Type | 1 Seater |
Capacity | 25 Kg |
Age Group | 3-14 Years |
Application | Park |
2.9/5
Rated by 7 Users